| Image | Product Name | Content | Market Price (Rs) | 80% Discount Price (Rs) | Quantity | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| ONE SOUND CRACKERS | |||||||||
|
4 Lakshmi Crackers | 1 Pkt | 100 | 20 |
|
||||
|
4 Lakshmi Dlx Crackers | 1 Pkt | 125 | 25 |
|
||||
|
3 1/2 Lakshmi Crackers | 1 Pkt | 75 | 15 |
|
||||
|
3 1/2 Joker Crackers | 1 Pkt | 75 | 15 |
|
||||
|
4 1/2 Lakshmi Cracker Gold | 1 Pkt | 200 | 40 |
|
||||
|
5 Jallikattu | 1 Pkt | 250 | 50 |
|
||||
|
5 Mega Rider 20ply Crackers | 1 Pkt | 500 | 100 |
|
||||
|
2 3/4 Kuruvi Crackers | 1 Pkt | 40 | 8 |
|
||||
|
2 Sound Crackers | 1 Pkt | 150 | 30 |
|
||||
| GROUND CHAKKARS | |||||||||
|
Ground Chakkar Big | 1 Box | 200 | 40 |
|
||||
|
Ground Chakkar Asoka (Uv Box) | 1 Box | 250 | 50 |
|
||||
|
Ground Chakkar Special | 1 Box | 650 | 130 |
|
||||
|
Ground Chakkar Deluxe | 1 Box | 600 | 120 |
|
||||
|
Ground Chakkar Win wheel Spinner | 1 Box | 550 | 110 |
|
||||
|
Ground Chakkar Special Spinner | 1 Box | 650 | 130 |
|
||||
|
Wire Chakkar Fortune | 1 Box | 750 | 150 |
|
||||
|
Disco Wheel Vadivel | 1 Box | 630 | 126 |
|
||||
|
Racing Wheel | 1 Box | 700 | 140 |
|
||||
| FLOWERS POTS | |||||||||
|
Flower Pots Big | 1 Box | 250 | 50 |
|
||||
|
Flower Pots Special | 1 Box | 350 | 70 |
|
||||
|
Flower Pots Asoka | 1 Box | 450 | 90 |
|
||||
|
Flower Pots Deluxe | 1 Box | 550 | 110 |
|
||||
|
Flower Pots Colour Koti (Uv Box) | 1 Box | 900 | 180 |
|
||||
|
O-Yolo Super Deluxe | 1 Box | 1000 | 200 |
|
||||
|
Mega Monster | 1 Box | 2500 | 500 |
|
||||
| TWINKLING STAR | |||||||||
|
1 ½ Twinkling Star | 1 Box | 150 | 30 |
|
||||
|
4 Twinkling Star | 1 Box | 300 | 60 |
|
||||
| ONE SOUND BIJLI CRACKERS | |||||||||
|
Red Bijli | 1 Pkt | 75 | 15 |
|
||||
|
Red Bijli Crackers (100) | 1 Pkt | 150 | 30 |
|
||||
|
Stripped Bijli (1 Bag) | 1 Pkt | 200 | 40 |
|
||||
| ROCKETS | |||||||||
|
Baby Rocket (Vadivel Brand) | 1 Box | 150 | 30 |
|
||||
|
Rocket Bomb (Vadivel Brand) | 1 Box | 250 | 50 |
|
||||
|
Lunik Rocket (Vadivel Brand) | 1 Box | 400 | 80 |
|
||||
|
3 Sound Rocket (Vadivel Brand) | 1 Box | 600 | 120 |
|
||||
|
2 Sound Rocket Whistle (Vadivel Brand) | 1 Box | 500 | 100 |
|
||||
| BOMBS | |||||||||
|
Hydro Bomb | 1 Box | 250 | 50 |
|
||||
|
King Of King | 1 Box | 350 | 70 |
|
||||
|
Classic Bomb | 1 Box | 450 | 90 |
|
||||
|
Ganga Jamuna Flower Pots | 1 Box | 300 | 60 |
|
||||
|
Hollywood Bomb | 1 Box | 600 | 120 |
|
||||
|
Digital Jalli Kattu Bomb | 1 Box | 1250 | 250 |
|
||||
| PEACOCK | |||||||||
|
Peacock Mini 3 Wings Silver | 1 Box | 550 | 110 |
|
||||
|
Peacock Big 3 Vmngs Red & Green Wv Box) | 1 Box | 700 | 140 |
|
||||
|
Bada Peacock 5 Wings | 1 Box | 2000 | 400 |
|
||||
| SIREN | |||||||||
|
Whistle Podu Mini Siren | 1 Box | 600 | 120 |
|
||||
|
Sakthivel Siren | 1 Box | 550 | 110 |
|
||||
|
Sakthivel Siren (3 Pcs) | 1 Box | 700 | 140 |
|
||||
| CHILDREN'S SPECIAL | |||||||||
|
Magic Pop | 1 Box | 30 | 6 |
|
||||
|
Electric Stone | 1 Box | 30 | 6 |
|
||||
|
Kit Kat Bag | 1 Box | 150 | 30 |
|
||||
|
Crazzy Pops | 1 Box | 200 | 40 |
|
||||
|
Photo Flash (Uv Box) | 1 Box | 300 | 60 |
|
||||
|
Color Rain | 1 Box | 650 | 130 |
|
||||
|
Golden Rain Feather Fountain | 1 Box | 500 | 100 |
|
||||
|
Peacock Feather Fountain | 1 Box | 550 | 110 |
|
||||
|
Helicopter | 1 Box | 450 | 90 |
|
||||
|
Butterfly Red & Green Changing Colours | 1 Box | 300 | 60 |
|
||||
|
Color Smoke 3 Colours | 1 Box | 650 | 130 |
|
||||
|
Drone (Uv Box) | 1 Box | 700 | 140 |
|
||||
|
Hero Gun | 1 Box | 550 | 110 |
|
||||
|
Moon Light Mothers Yellow | 1 Box | 350 | 70 |
|
||||
|
Bambaram | 1 Box | 500 | 100 |
|
||||
|
Lolipop | 1 Box | 1100 | 220 |
|
||||
| FANCY COLOR FOUNTAIN NOVELTIES | |||||||||
|
Tri Color Fountain Crackung With Color | 1 Box | 1250 | 250 |
|
||||
|
Pogo Mixing Red & Green (W Box) | 1 Box | 125 | 25 |
|
||||
|
Angry Bird Mixing 5 Colors (Uv Box) | 1 Box | 250 | 50 |
|
||||
|
Unga Shower | 1 Box | 650 | 130 |
|
||||
|
Sunfeast Gold & Green Amazon | 1 Box | 750 | 150 |
|
||||
|
Gold Fish Mixing (UV Box) | 1 Box | 750 | 150 |
|
||||
|
Gold Fish (Uv Box) | 1 Box | 750 | 150 |
|
||||
|
Gold Angel Time (UV Box) | 1 Box | 750 | 150 |
|
||||
|
Gold Silver Coin (Uv Box) | 1 Box | 750 | 150 |
|
||||
| NEW ARRIVAL FOUNTAIN | |||||||||
|
Money In The Bank | 1 Box | 1100 | 220 |
|
||||
|
Old Is Gold Ola | 1 Box | 800 | 160 |
|
||||
|
Water Queen Hug With Me | 1 Box | 750 | 150 |
|
||||
|
4 X 4 Wheel 1900 Cc Wheel | 1 Box | 725 | 145 |
|
||||
|
90/1000 Watts Mini 100 Crackers | 1 Box | 700 | 140 |
|
||||
|
Dora Singers Multi Color Siren | 1 Box | 600 | 120 |
|
||||
| GUJARATH MUD FLOWERS | |||||||||
|
Parvin Mud | 1 Box | 750 | 150 |
|
||||
|
Deluxe Mud | 1 Box | 2500 | 500 |
|
||||
|
Tim Tim Little Star Mud | 1 Box | 0 | 0 |
|
||||
|
2 In 1 Mud | 1 Box | 1750 | 350 |
|
||||
|
Shin Chan Color With Red & Green | 1 Box | 500 | 100 |
|
||||
|
Dora Singer | 1 Box | 600 | 120 |
|
||||
|
Golden Star | 1 Box | 2250 | 450 |
|
||||
|
Wizz Chakkar | 1 Box | 600 | 120 |
|
||||
|
Powv Patro Red & Greenu | 1 Box | 600 | 120 |
|
||||
| PENCILS | |||||||||
|
Pop Corn Pencil (Uv Box) | 1 Box | 700 | 140 |
|
||||
|
Pop Cot Pencil Silver Color | 1 Box | 700 | 140 |
|
||||
|
16 Cm Pencil | 1 Box | 200 | 40 |
|
||||
|
Water Falls Deluxe Pencil | 1 Box | 700 | 140 |
|
||||
|
Ultra Pencil | 1 Box | 500 | 100 |
|
||||
|
Helicopter | 1 Box | 450 | 90 |
|
||||
|
Selfi Stick | 1 Box | 700 | 140 |
|
||||
|
Bambaram | 1 Box | 500 | 100 |
|
||||
|
Hanuman Kadam | 1 Box | 800 | 160 |
|
||||
|
Traffic Master | 1 Box | 650 | 130 |
|
||||
| SPARKLERS | |||||||||
|
10 Cm Electric Sparklers | 1 Box | 50 | 10 |
|
||||
|
10 Cm Colour Sparklers | 1 Box | 60 | 12 |
|
||||
|
10CM Green Sparklers | 1 Box | 75 | 15 |
|
||||
|
10CM Red Sparklers | 1 Box | 85 | 17 |
|
||||
|
12 Cm Electric Sparklers | 1 Box | 100 | 20 |
|
||||
|
12 Cm Colour Sparklers | 1 Box | 120 | 24 |
|
||||
|
12CM Green Sparklers | 1 Box | 150 | 30 |
|
||||
|
12 Cm Red Sparklers | 1 Box | 100 | 20 |
|
||||
|
15 Cm Electric Sparklers | 1 Box | 200 | 40 |
|
||||
|
15 Cm Colour Sparklers | 1 Box | 200 | 40 |
|
||||
|
15 Cm Green Sparklers | 1 Box | 225 | 45 |
|
||||
|
15 Cm Red Sparklers | 1 Box | 225 | 45 |
|
||||
|
30 Cm Electric Sparklers | 1 Box | 250 | 50 |
|
||||
|
30 Cm Colour Sparklers | 1 Box | 250 | 50 |
|
||||
|
30 Cm Green Sparklers | 1 Box | 250 | 50 |
|
||||
|
30 Cm Red Sparklers | 1 Box | 250 | 50 |
|
||||
|
50cm Electric Sparklers (Uv Box) | 1 Box | 800 | 160 |
|
||||
|
50cm Colour Sparklers (Uv Box) | 1 Box | 800 | 160 |
|
||||
|
50cm Red Colour Sparklers (W Box) | 1 Box | 800 | 160 |
|
||||
|
50cm Green Colour Sparklers (Uv Box) | 1 Box | 800 | 160 |
|
||||
|
75cm Green Colour Sparklers (Uv Box) | 1 Box | 1000 | 200 |
|
||||
| FANCY COLOUR FOUNTAIN NOVELTIES | |||||||||
|
Wonder Pyro Colour Tin | 1 Box | 550 | 110 |
|
||||
|
4.5 Twenty Colour | 1 Box | 600 | 120 |
|
||||
|
Mumbai Beauty Starvel | 1 Box | 700 | 140 |
|
||||
|
Darbar Multicolor Starvel (Uv Box) | 1 Box | 700 | 140 |
|
||||
|
Shin Chan (Uv Box) | 1 Box | 550 | 110 |
|
||||
|
Count Crackling Fountain | 1 Box | 1350 | 270 |
|
||||
|
Marudai Malli | 1 Box | 1250 | 250 |
|
||||
|
Cylinder Indane | 1 Box | 1250 | 250 |
|
||||
| MULTI COLOR SHOT RIDER | |||||||||
|
7 Shot Colour Rider | 1 Box | 450 | 90 |
|
||||
|
12 Shot Multi Color Linger | 1 Box | 1150 | 230 |
|
||||
|
12 Shot Colour Rider | 1 Box | 550 | 110 |
|
||||
|
12 Shot Ultra Multi Color | 1 Box | 600 | 120 |
|
||||
|
15 Shot Multi Colour | 1 Box | 0 | 0 |
|
||||
|
30 Shot The Black Ice (Uv Box) | 1 Box | 2000 | 400 |
|
||||
|
60 Shotwin Star Multicolor (Uvbox) | 1 Box | 4000 | 800 |
|
||||
|
120 Shot Win Star Multicolor (Uv Box) | 1 Box | 8000 | 1600 |
|
||||
|
240 Shot Win Star Multicolor (Uv Box) | 1 Box | 16000 | 3200 |
|
||||
|
10 X 10 Shot Sastha | 1 Box | 20000 | 4000 |
|
||||
| 31/2" 2025 PANDIAN DAMAKKA FANCY | |||||||||
|
Lemon (Uv Box) | 1 Box | 400 | 80 |
|
||||
|
Gilli (Uv Box) | 1 Box | 400 | 80 |
|
||||
|
Vikram (Uv Box) | 1 Box | 400 | 80 |
|
||||
|
Rolex (Uv Box) | 1 Box | 400 | 80 |
|
||||
|
Trick Star (Uv Box) | 1 Box | 400 | 80 |
|
||||
| 3" PCS AKASH FANCY | |||||||||
|
Whatsapp Pandian Fancy Box) | 1 Box | 2000 | 400 |
|
||||
|
Remo Pandian Fancy (Uv Box) | 1 Box | 2000 | 400 |
|
||||
|
Ding • Dong Pandian Fancy (Uv Box) | 1 Box | 2000 | 400 |
|
||||
| 4" SPECIAL COLOUR FANCY (AKASH, PANDIYAN) | |||||||||
|
Sun Flash | 1 Box | 1250 | 250 |
|
||||
|
Aqua Star | 1 Box | 1250 | 250 |
|
||||
|
Bad Boys | 1 Box | 1250 | 250 |
|
||||
|
The Terminator | 1 Box | 1250 | 250 |
|
||||
|
Fantasy Town | 1 Box | 1250 | 250 |
|
||||
|
Thor | 1 Box | 1250 | 250 |
|
||||
| SPRAKLERS | |||||||||
|
Pink Pearls (Uv Box) | 1 Box | 1500 | 300 |
|
||||
|
Green Shower (Uv Box) | 1 Box | 1500 | 300 |
|
||||
|
Mercurry (Uv Box) | 1 Box | 1500 | 300 |
|
||||
|
Silver Line (Uv Box) | 1 Box | 1500 | 300 |
|
||||
|
Kasmir Chilly (Uv Box) | 1 Box | 1500 | 300 |
|
||||
|
Rain Rider Maan (Uv Box) | 1 Box | 1500 | 300 |
|
||||
|
Red Silver Maan (Uv Box) | 1 Box | 1500 | 300 |
|
||||
|
Red Sun (Uv Box) | 1 Box | 875 | 175 |
|
||||
|
Green Garden (Uv Box) | 1 Box | 875 | 175 |
|
||||
|
Blue Ice (Uv Box) | 1 Box | 875 | 175 |
|
||||
|
Miss Butterfly (Uv Box) | 1 Box | 875 | 175 |
|
||||
|
Chotta Fancy (Uv Box) | 1 Box | 200 | 40 |
|
||||
|
5 Special Nayagara Fall | 1 Box | 2000 | 400 |
|
||||
| COLOUR MATCHES | |||||||||
|
Ordinary Matches | 1 Box | 100 | 20 |
|
||||
|
Deluxe Matches | 1 Box | 200 | 40 |
|
||||
|
Super Deluxe Matches | 1 Box | 300 | 60 |
|
||||
|
Classic Color Matches | 1 Box | 750 | 150 |
|
||||
|
Rainbow 7up Matches | 1 Box | 900 | 180 |
|
||||
|
Laptop Color Matches Mini | 1 Box | 1050 | 210 |
|
||||
|
Laptop Color Mini | 1 Box | 850 | 170 |
|
||||
|
Snake Serpant | 1 Box | 100 | 20 |
|
||||
| GIFT BOXES | |||||||||
|
25 Items | 1 Box | 0 | 0 |
|
||||
|
30 Items | 1 Box | 0 | 0 |
|
||||
|
40 Items | 1 Box | 0 | 0 |
|
||||
|
50 Items | 1 Box | 0 | 0 |
|
||||
|
60 Gift Box | 1 Box | 0 | 0 |
|
||||
| RING CAP GUN | |||||||||
|
Gun Small Ring Cap | 1 Box | 0 | 0 |
|
||||
|
Gun Big Ring Cap | 1 Box | 0 | 0 |
|
||||
|
Gun Special Ring Cap | 1 Box | 0 | 0 |
|
||||
|
Ring Cap | 1 Box | 0 | 0 |
|
||||
Bank Account No :38374510695
Bank name:STATE BANK OF INDIA
IFSC Code :SBIN0070654
G-PAY : 8667573062
Minimum Amount : 3000